Tata car mileage
7 models and 332 variants, on Petrol, CNG, Diesel. Rated is the company figure; city, mixed and highway are our estimates on E20 with a light load.
Petrol: the most efficient Tata is the Tata Tigor at 19.60 kmpl, and the least is the Tata Punch at 13.80 kmpl.
CNG: the most efficient Tata is the Tata Tigor at 28.06 km/kg, and the least is the Tata Nexon at 17.44 km/kg.
Diesel: the most efficient Tata is the Tata Altroz at 25.10 kmpl, and the least is the Tata Safari at 16.30 kmpl.
| Model | Fuel | Rated | City | Mixed | Highway | Ex-showroom from |
|---|---|---|---|---|---|---|
| Tata Altroz | Petrol | 19.40 kmpl | 13.4 | 15.2 | 17.7 | ₹5,99,990 |
| CNG | 27.80 km/kg | 20.0 | 22.8 | 26.4 | ||
| Diesel | 25.10 kmpl | 18.1 | 20.6 | 23.8 | ||
| Tata Harrier | Petrol | 16.00 kmpl | 13.5 | 15.3 | 17.8 | - |
| Diesel | 16.80 kmpl | 12.1 | 13.8 | 16.0 | ||
| Tata Nexon | Petrol | 17.44 kmpl | 12.0 | 13.7 | 15.9 | ₹7,39,990 |
| Diesel | 24.08 kmpl | 17.3 | 19.7 | 22.9 | ||
| CNG | 17.44 km/kg | 12.6 | 14.3 | 16.6 | ||
| Tata Punch | Petrol | 13.80 kmpl | 11.6 | 13.2 | 15.3 | ₹5,74,990 |
| CNG | 25.85 km/kg | 22.7 | 25.9 | 29.9 | ||
| Tata Safari | Petrol | 15.00 kmpl | 12.6 | 14.4 | 16.7 | ₹13,39,990 |
| Diesel | 16.30 kmpl | 11.7 | 13.4 | 15.5 | ||
| Tata Sierra | Petrol | 17.40 kmpl | 12.0 | 13.7 | 15.8 | ₹11,49,000 |
| Diesel | 21.26 kmpl | 15.3 | 17.4 | 20.2 | ||
| Tata Tigor | Petrol | 19.60 kmpl | 13.5 | 15.4 | 17.8 | ₹5,69,990 |
| CNG | 28.06 km/kg | 20.2 | 23.0 | 26.7 |
Rated figures are the best engine on each fuel. Prices are ex-showroom as listed when the data was collected, and vary by city.
Tata comparisons
Maruti Suzuki Brezza vs Tata NexonKia Sonet vs Tata NexonMahindra Scorpio N vs Tata SafariMahindra XUV 7XO vs Tata SafariMahindra Bolero Neo Plus vs Tata SierraKia Carens Clavis vs Tata SierraNissan Magnite vs Tata TigorNissan Magnite vs Tata PunchHyundai Aura vs Tata AltrozHyundai i20 vs Tata AltrozNissan Gravite vs Tata PunchHyundai Exter vs Tata PunchTata Sierra vs Toyota Urban Cruiser HyryderHyundai Grand i10 Nios vs Tata TigorMaruti Suzuki FRONX vs Tata NexonNissan Gravite vs Tata TigorHonda Elevate vs Tata SierraMaruti Suzuki Baleno vs Tata AltrozTata Nexon vs Toyota TaisorMaruti Suzuki Dzire vs Tata AltrozMaruti Suzuki XL6 vs Tata SierraMaruti Suzuki Dzire Tour S vs Tata Altroz