Mahindra Scorpio N vs Tata Safari mileage
Petrol: Mahindra Scorpio N is rated 12.17 kmpl and Tata Safari 15.00 kmpl. Estimated city mileage is 8.4 against 12.6, highway 11.1 against 16.7. Tata Safari is the more efficient on petrol by about 50% in mixed driving.
Diesel: Mahindra Scorpio N is rated 15.42 kmpl and Tata Safari 16.30 kmpl. Estimated city mileage is 11.1 against 11.7, highway 14.6 against 15.5. Tata Safari is the more efficient on diesel by about 6% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Mahindra Scorpio N | Tata Safari |
|---|---|---|
| Petrol rated | 12.17 kmpl | 15.00 kmpl |
| Petrol city | 8.4 | 12.6 |
| Petrol mixed | 9.6 | 14.4 |
| Petrol highway | 11.1 | 16.7 |
| Diesel rated | 15.42 kmpl | 16.30 kmpl |
| Diesel city | 11.1 | 11.7 |
| Diesel mixed | 12.6 | 13.4 |
| Diesel highway | 14.6 | 15.5 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | Manual, Torque Converter | Manual, Torque Converter |
| Engines | 1997 cc, 2198 cc | 1498 cc, 1956 cc |
| Variants | 31 | 72 |
| Ex-showroom | ₹13,69,000 to ₹25,49,000 | ₹13,39,990 to ₹26,90,990 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Mahindra Scorpio N-
Tata Safari-
Difference-