Honda Elevate vs Tata Sierra mileage
Petrol: Honda Elevate is rated 16.92 kmpl and Tata Sierra 17.40 kmpl. Estimated city mileage is 11.7 against 12.0, highway 15.4 against 15.8. Tata Sierra is the more efficient on petrol by about 3% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda Elevate | Tata Sierra |
|---|---|---|
| Petrol rated | 16.92 kmpl | 17.40 kmpl |
| Petrol city | 11.7 | 12.0 |
| Petrol mixed | 13.3 | 13.7 |
| Petrol highway | 15.4 | 15.8 |
| Fuels | Petrol | Petrol, Diesel |
| Gearboxes | 6-Speed, CVT | Manual, DCT, Torque Converter |
| Engines | 1498 cc | 1498 cc, 1497 cc |
| Variants | 13 | 59 |
| Ex-showroom | ₹11,80,700 to ₹16,97,600 | ₹11,49,000 to ₹21,59,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda Elevate-
Tata Sierra-
Difference-