Maruti Suzuki XL6 vs Tata Sierra mileage
Petrol: Maruti Suzuki XL6 is rated 20.97 kmpl and Tata Sierra 17.40 kmpl. Estimated city mileage is 14.5 against 12.0, highway 19.1 against 15.8. Maruti Suzuki XL6 is the more efficient on petrol by about 21% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki XL6 | Tata Sierra |
|---|---|---|
| Petrol rated | 20.97 kmpl | 17.40 kmpl |
| Petrol city | 14.5 | 12.0 |
| Petrol mixed | 16.5 | 13.7 |
| Petrol highway | 19.1 | 15.8 |
| Fuels | Petrol, CNG | Petrol, Diesel |
| Gearboxes | 5-Speed, 6-Speed AT | Manual, DCT, Torque Converter |
| Engines | 1462 cc | 1498 cc, 1497 cc |
| Variants | 9 | 59 |
| Ex-showroom | ₹11,62,300 to ₹14,67,500 | ₹11,49,000 to ₹21,59,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki XL6-
Tata Sierra-
Difference-