Kia Sonet vs Tata Nexon mileage
Petrol: Kia Sonet is rated 18.40 kmpl and Tata Nexon 17.44 kmpl. Estimated city mileage is 12.7 against 12.0, highway 16.8 against 15.9. Kia Sonet is the more efficient on petrol by about 6% in mixed driving.
Diesel: Kia Sonet is rated 24.10 kmpl and Tata Nexon 24.08 kmpl. Estimated city mileage is 17.4 against 17.3, highway 22.9 against 22.9. Kia Sonet is the more efficient on diesel by about 0% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Sonet | Tata Nexon |
|---|---|---|
| Petrol rated | 18.40 kmpl | 17.44 kmpl |
| Petrol city | 12.7 | 12.0 |
| Petrol mixed | 14.5 | 13.7 |
| Petrol highway | 16.8 | 15.9 |
| Diesel rated | 24.10 kmpl | 24.08 kmpl |
| Diesel city | 17.4 | 17.3 |
| Diesel mixed | 19.8 | 19.7 |
| Diesel highway | 22.9 | 22.9 |
| Fuels | Petrol, Diesel | Petrol, Diesel, CNG |
| Gearboxes | 5-Speed, 6-Speed iMT, 7-Speed DCT, 6-Speed, 6-Speed AT | 6-Speed, 7-Speed DCA, 6-Speed AMT |
| Engines | 1197 cc, 998 cc, 1493 cc | 1199 cc, 1497 cc |
| Variants | 23 | 82 |
| Ex-showroom | ₹7,40,900 to ₹14,08,600 | ₹7,39,990 to ₹14,51,990 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Kia Sonet-
Tata Nexon-
Difference-