Nissan Gravite vs Tata Tigor mileage
Petrol: Nissan Gravite is rated 19.60 kmpl and Tata Tigor 19.60 kmpl. Estimated city mileage is 13.5 against 13.5, highway 17.8 against 17.8. Both return the same on petrol.
CNG: Nissan Gravite is rated 19.30 km/kg and Tata Tigor 28.06 km/kg. Estimated city mileage is 13.9 against 20.2, highway 18.3 against 26.7. Tata Tigor is the more efficient on cng by about 45% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Nissan Gravite | Tata Tigor |
|---|---|---|
| Petrol rated | 19.60 kmpl | 19.60 kmpl |
| Petrol city | 13.5 | 13.5 |
| Petrol mixed | 15.4 | 15.4 |
| Petrol highway | 17.8 | 17.8 |
| CNG rated | 19.30 km/kg | 28.06 km/kg |
| CNG city | 13.9 | 20.2 |
| CNG mixed | 15.8 | 23.0 |
| CNG highway | 18.3 | 26.7 |
| Fuels | Petrol, CNG | Petrol, CNG |
| Gearboxes | 5-Speed, 5-Speed AT | 5-Speed, 5-Speed AMT |
| Engines | 999 cc | 1199 cc |
| Variants | 13 | 14 |
| Ex-showroom | ₹5,73,400 to ₹9,38,499 | ₹5,69,990 to ₹9,09,990 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Nissan Gravite-
Tata Tigor-
Difference-