Hyundai Aura vs Tata Altroz mileage
Petrol: Hyundai Aura is rated 17.00 kmpl and Tata Altroz 19.40 kmpl. Estimated city mileage is 11.7 against 13.4, highway 15.5 against 17.7. Tata Altroz is the more efficient on petrol by about 14% in mixed driving.
CNG: Hyundai Aura is rated 22.00 km/kg and Tata Altroz 27.80 km/kg. Estimated city mileage is 15.8 against 20.0, highway 20.9 against 26.4. Tata Altroz is the more efficient on cng by about 26% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Aura | Tata Altroz |
|---|---|---|
| Petrol rated | 17.00 kmpl | 19.40 kmpl |
| Petrol city | 11.7 | 13.4 |
| Petrol mixed | 13.4 | 15.2 |
| Petrol highway | 15.5 | 17.7 |
| CNG rated | 22.00 km/kg | 27.80 km/kg |
| CNG city | 15.8 | 20.0 |
| CNG mixed | 18.0 | 22.8 |
| CNG highway | 20.9 | 26.4 |
| Fuels | Petrol, CNG | Petrol, CNG, Diesel |
| Gearboxes | 5-Speed, 5-Speed AMT | Manual, Automatic |
| Engines | 1197 cc | 1199 cc, 1497 cc |
| Variants | 11 | 27 |
| Ex-showroom | ₹5,99,990 to ₹8,67,200 | ₹5,99,990 to ₹10,89,990 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Hyundai Aura-
Tata Altroz-
Difference-