Maruti Suzuki FRONX vs Tata Nexon mileage
Petrol: Maruti Suzuki FRONX is rated 22.89 kmpl and Tata Nexon 17.44 kmpl. Estimated city mileage is 15.8 against 12.0, highway 20.8 against 15.9. Maruti Suzuki FRONX is the more efficient on petrol by about 31% in mixed driving.
CNG: Maruti Suzuki FRONX is rated 28.51 km/kg and Tata Nexon 17.44 km/kg. Estimated city mileage is 20.5 against 12.6, highway 27.1 against 16.6. Maruti Suzuki FRONX is the more efficient on cng by about 63% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki FRONX | Tata Nexon |
|---|---|---|
| Petrol rated | 22.89 kmpl | 17.44 kmpl |
| Petrol city | 15.8 | 12.0 |
| Petrol mixed | 18.0 | 13.7 |
| Petrol highway | 20.8 | 15.9 |
| CNG rated | 28.51 km/kg | 17.44 km/kg |
| CNG city | 20.5 | 12.6 |
| CNG mixed | 23.4 | 14.3 |
| CNG highway | 27.1 | 16.6 |
| Fuels | Petrol, CNG | Petrol, Diesel, CNG |
| Gearboxes | 5-Speed, 5-Speed AMT, 6-Speed AT | 6-Speed, 7-Speed DCA, 6-Speed AMT |
| Engines | 1197 cc, 998 cc | 1199 cc, 1497 cc |
| Variants | 14 | 82 |
| Ex-showroom | ₹6,84,900 to ₹11,97,900 | ₹7,39,990 to ₹14,51,990 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Maruti Suzuki FRONX-
Tata Nexon-
Difference-