Tata Nexon vs Toyota Taisor mileage
Petrol: Tata Nexon is rated 17.44 kmpl and Toyota Taisor 22.80 kmpl. Estimated city mileage is 12.0 against 15.7, highway 15.9 against 20.8. Toyota Taisor is the more efficient on petrol by about 31% in mixed driving.
CNG: Tata Nexon is rated 17.44 km/kg and Toyota Taisor 28.50 km/kg. Estimated city mileage is 12.6 against 20.5, highway 16.6 against 27.1. Toyota Taisor is the more efficient on cng by about 63% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Tata Nexon | Toyota Taisor |
|---|---|---|
| Petrol rated | 17.44 kmpl | 22.80 kmpl |
| Petrol city | 12.0 | 15.7 |
| Petrol mixed | 13.7 | 17.9 |
| Petrol highway | 15.9 | 20.8 |
| CNG rated | 17.44 km/kg | 28.50 km/kg |
| CNG city | 12.6 | 20.5 |
| CNG mixed | 14.3 | 23.4 |
| CNG highway | 16.6 | 27.1 |
| Fuels | Petrol, Diesel, CNG | Petrol, CNG |
| Gearboxes | 6-Speed, 7-Speed DCA, 6-Speed AMT | 5-Speed, 5-Speed AMT, 6-Speed AT |
| Engines | 1199 cc, 1497 cc | 1197 cc, 998 cc |
| Variants | 82 | 12 |
| Ex-showroom | ₹7,39,990 to ₹14,51,990 | ₹7,43,000 to ₹12,94,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Tata Nexon-
Toyota Taisor-
Difference-