Kia Sorento mileage
Pick your variant to see what it really gives in the city and on the highway, and what a trip actually costs you today.
Kia Sorento HTE Hybrid 7-Seater
Estimated real-world mileage. How is this calculated?
What will a trip cost?
Type the distance and today's pump price. That is it.
Mileage by engine
32 variants, 4 ratings. Trim level does not change mileage. The engine and gearbox do.
| Fuel | Gearbox | Engine | Rated | Variants |
|---|---|---|---|---|
| Petrol | Hybrid Torque Converter FWD | 1.6 litre turbo-petrol + electric motor | 19.60 kmpl | 8 |
| Petrol | Hybrid Torque Converter AWD | 1.6 litre turbo-petrol + electric motor | 17.70 kmpl | 8 |
| Diesel | DCT FWD | 2.2 litre | 17.66 kmpl | 8 |
| Diesel | DCT AWD | 2.2 litre | 15.79 kmpl | 8 |
Petrol Hybrid Torque Converter FWD, 1.6 litre turbo-petrol + electric motor, rated 19.60 kmpl. Estimated 13.5 kmpl in the city and 17.8 on the highway. Fitted to HTE Hybrid 7-Seater, HTE(O) Hybrid 7-Seater, HTK Hybrid 7-Seater, HTK Hybrid 6-Seater, HTK(A) Hybrid 7-Seater, HTK(A) Black Line Hybrid 7-Seater and 2 more.
Petrol Hybrid Torque Converter AWD, 1.6 litre turbo-petrol + electric motor, rated 17.70 kmpl. Estimated 12.2 kmpl in the city and 16.1 on the highway. Fitted to HTX Hybrid 7-Seater AWD, HTX Black Line Hybrid 7-Seater AWD, HTX Hybrid 6-Seater AWD, HTX Black Line Hybrid 6-Seater AWD, HTX(A) Hybrid 7-Seater AWD, HTX(A) Black Line Hybrid 7-Seater AWD and 2 more.
Diesel DCT FWD, 2.2 litre, rated 17.66 kmpl. Estimated 12.7 kmpl in the city and 16.8 on the highway. Fitted to HTE 7-Seater Diesel, HTE(O) 7-Seater Diesel, HTK 7-Seater Diesel, HTK 6-Seater Diesel, HTK(A) 7-Seater Diesel, HTK(A) 6-Seater Diesel and 2 more.
Diesel DCT AWD, 2.2 litre, rated 15.79 kmpl. Estimated 11.4 kmpl in the city and 15.0 on the highway. Fitted to HTX 7-Seater Diesel AWD, HTX 6-Seater Diesel AWD, HTX Black Line 7-Seater Diesel AWD, HTX Black Line 6-Seater Diesel AWD, HTX(A) 7-Seater Diesel AWD, HTX(A) 6-Seater Diesel AWD and 2 more.
All 32 variants
Tap any row to load it above. Petrol rows follow the blend you picked, CNG rows are km/kg.
| Variant | Fuel | Gearbox | Price | City | Highway |
|---|---|---|---|---|---|
| HTE Hybrid 7-Seater | Petrol | Hybrid Torque Converter FWD | ₹29,49,000 | 13.5 | 17.8 |
| HTE(O) Hybrid 7-Seater | Petrol | Hybrid Torque Converter FWD | ₹30,99,000 | 13.5 | 17.8 |
| HTK Hybrid 7-Seater | Petrol | Hybrid Torque Converter FWD | ₹33,99,000 | 13.5 | 17.8 |
| HTK Hybrid 6-Seater | Petrol | Hybrid Torque Converter FWD | ₹34,19,000 | 13.5 | 17.8 |
| HTK(A) Hybrid 7-Seater | Petrol | Hybrid Torque Converter FWD | ₹34,99,000 | 13.5 | 17.8 |
| HTK(A) Black Line Hybrid 7-Seater | Petrol | Hybrid Torque Converter FWD | ₹35,19,000 | 13.5 | 17.8 |
| HTK(A) Hybrid 6-Seater | Petrol | Hybrid Torque Converter FWD | ₹35,19,000 | 13.5 | 17.8 |
| HTK(A) Black Line Hybrid 6-Seater | Petrol | Hybrid Torque Converter FWD | ₹35,39,000 | 13.5 | 17.8 |
| HTX Hybrid 7-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹38,99,000 | 12.2 | 16.1 |
| HTX Black Line Hybrid 7-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹39,19,000 | 12.2 | 16.1 |
| HTX Hybrid 6-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹39,19,000 | 12.2 | 16.1 |
| HTX Black Line Hybrid 6-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹39,39,000 | 12.2 | 16.1 |
| HTX(A) Hybrid 7-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹39,99,000 | 12.2 | 16.1 |
| HTX(A) Black Line Hybrid 7-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹40,19,000 | 12.2 | 16.1 |
| HTX(A) Hybrid 6-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹40,19,000 | 12.2 | 16.1 |
| HTX(A) Black Line Hybrid 6-Seater AWD | Petrol | Hybrid Torque Converter AWD | ₹40,39,000 | 12.2 | 16.1 |
| HTE 7-Seater Diesel | Diesel | DCT FWD | ₹27,99,000 | 12.7 | 16.8 |
| HTE(O) 7-Seater Diesel | Diesel | DCT FWD | ₹29,49,000 | 12.7 | 16.8 |
| HTK 7-Seater Diesel | Diesel | DCT FWD | ₹32,49,000 | 12.7 | 16.8 |
| HTK 6-Seater Diesel | Diesel | DCT FWD | ₹32,69,000 | 12.7 | 16.8 |
| HTK(A) 7-Seater Diesel | Diesel | DCT FWD | ₹33,49,000 | 12.7 | 16.8 |
| HTK(A) 6-Seater Diesel | Diesel | DCT FWD | ₹33,69,000 | 12.7 | 16.8 |
| HTK(A) Black Line 7-Seater Diesel | Diesel | DCT FWD | ₹33,69,000 | 12.7 | 16.8 |
| HTK(A) Black Line 6-Seater Diesel | Diesel | DCT FWD | ₹33,89,000 | 12.7 | 16.8 |
| HTX 7-Seater Diesel AWD | Diesel | DCT AWD | ₹37,49,000 | 11.4 | 15.0 |
| HTX 6-Seater Diesel AWD | Diesel | DCT AWD | ₹37,69,000 | 11.4 | 15.0 |
| HTX Black Line 7-Seater Diesel AWD | Diesel | DCT AWD | ₹37,69,000 | 11.4 | 15.0 |
| HTX Black Line 6-Seater Diesel AWD | Diesel | DCT AWD | ₹37,89,000 | 11.4 | 15.0 |
| HTX(A) 7-Seater Diesel AWD | Diesel | DCT AWD | ₹38,49,000 | 11.4 | 15.0 |
| HTX(A) 6-Seater Diesel AWD | Diesel | DCT AWD | ₹38,69,000 | 11.4 | 15.0 |
| HTX(A) Black Line 7-Seater Diesel AWD | Diesel | DCT AWD | ₹38,69,000 | 11.4 | 15.0 |
| HTX(A) Black Line 6-Seater Diesel AWD | Diesel | DCT AWD | ₹38,89,000 | 11.4 | 15.0 |
Questions people ask
What is the real mileage of the Kia Sorento?
On the ARAI rating the Kia Sorento Petrol Hybrid Torque Converter FWD is the most efficient at 19.60 kmpl. In ordinary driving we estimate about 13.5 kmpl in the city and 17.8 on the highway, with one or two people on board.
Which Kia Sorento variant gives the best mileage?
The Petrol Hybrid Torque Converter FWD does, at 19.60 kmpl. That covers HTE Hybrid 7-Seater, HTE(O) Hybrid 7-Seater, HTK Hybrid 7-Seater, HTK Hybrid 6-Seater and 4 more variants. Trim level makes no difference; the engine and gearbox do.
How much mileage does the Kia Sorento give in city traffic?
We estimate around 13.5 kmpl at best, on the Petrol Hybrid Torque Converter FWD. City driving costs roughly a quarter of the rated figure because of signals, idling and the air conditioning.
Does E20 petrol reduce Kia Sorento mileage?
Yes, a little. Ethanol carries less energy per litre than petrol, and ARAI's laboratory tests put the drop with E20 at 2% to 6%. E20 is what pumps in India have been required to sell since 1 April 2026, so the estimates on this page assume it. Switch the blend above to see the difference.
Why is the Kia Sorento mileage lower here than the company figure?
Because the company figure comes off a lab cycle. This page scales it to real driving: city, mixed and highway, with an option for a full car and the AC on. The rating is still shown next to it so you can see the gap.
Sources and last updated
- Company mileage figures
- www.carwale.com, collected 10 Oct 2026. Where a figure is a road test or owner report, the table says so. The petrol automatic and petrol automatic and diesel automatic and diesel automatic figures are from CarWale, checked 10 Oct 2026.
- Variants and ex-showroom prices
- CarDekho, collected 10 Oct 2026. Prices change and vary by city, so check with a dealer before you buy.
- City, mixed and highway figures
- Estimates from the calculatemileage method, version 1.0. They are calculated, not measured on this car.
- E20 adjustment
- Based on ARAI's 2% to 6% figure (4 Jul 2026).