Kia Seltos mileage
Pick your variant to see what it really gives in the city and on the highway, and what a trip actually costs you today.
Kia Seltos HTE
Estimated real-world mileage. How is this calculated?
What will a trip cost?
Type the distance and today's pump price. That is it.
Mileage by engine
44 variants, 6 ratings. Trim level does not change mileage. The engine and gearbox do.
| Fuel | Gearbox | Engine | Rated | Variants |
|---|---|---|---|---|
| Petrol | Manual | 1497 cc | 16.50 kmpl | 9 |
| Diesel | Manual | 1493 cc | 19.40 kmpl | 6 |
| Petrol | IMT | 1482 cc | 15.60 kmpl | 9 |
| Petrol | CVT | 1497 cc | 16.50 kmpl | 0 |
| Diesel | Torque Converter | 1493 cc | 17.80 kmpl | 11 |
| Petrol | DCT | 1482 cc | 17.50 kmpl | 9 |
Petrol Manual, 1497 cc, rated 16.50 kmpl. Estimated 11.4 kmpl in the city and 15.0 on the highway. Fitted to HTE, HTE (O), HTE (O) Turbo iMT, HTK, HTK Turbo iMT, HTK (O) and 3 more.
Diesel Manual, 1493 cc, rated 19.40 kmpl. Estimated 14.0 kmpl in the city and 18.4 on the highway. Fitted to HTE Diesel, HTE (O) Diesel, HTK Diesel, HTK (O) Diesel, HTX Diesel, HTX A Diesel .
Petrol IMT, 1482 cc, rated 15.60 kmpl. Estimated 10.8 kmpl in the city and 14.2 on the highway. Fitted to HTE (O) iVT, HTK iVT, HTK (O) iVT, HTX iVT, HTX A iVT, X-Line iVT and 3 more.
Diesel Torque Converter, 1493 cc, rated 17.80 kmpl. Estimated 12.8 kmpl in the city and 16.9 on the highway. Fitted to HTE (O) Diesel AT, HTK Diesel AT, HTK (O) Diesel AT, HTX Diesel AT, HTX A Diesel AT, GTX Diesel AT and 5 more.
Petrol DCT, 1482 cc, rated 17.50 kmpl. Estimated 12.1 kmpl in the city and 15.9 on the highway. Fitted to HTK (O) Turbo DCT, HTX Turbo DCT, HTX A Turbo DCT, GTX Turbo DCT, X-Line Turbo DCT, GTX A Turbo DCT and 3 more.
All 44 variants
Tap any row to load it above. Petrol rows follow the blend you picked, CNG rows are km/kg.
| Variant | Fuel | Gearbox | Price | City | Highway |
|---|---|---|---|---|---|
| HTE | Petrol | Manual | ₹10,99,901 | 11.4 | 15.0 |
| HTE (O) | Petrol | Manual | ₹12,41,900 | 11.4 | 15.0 |
| HTE (O) Turbo iMT | Petrol | Manual | ₹13,21,901 | 11.4 | 15.0 |
| HTK | Petrol | Manual | ₹13,41,900 | 11.4 | 15.0 |
| HTE (O) iVT | Petrol | IMT | ₹13,71,901 | 10.8 | 14.2 |
| HTK Turbo iMT | Petrol | Manual | ₹14,21,901 | 11.4 | 15.0 |
| HTK (O) | Petrol | Manual | ₹14,51,901 | 11.4 | 15.0 |
| HTK iVT | Petrol | IMT | ₹14,71,901 | 10.8 | 14.2 |
| HTK (O) Turbo iMT | Petrol | Manual | ₹15,30,400 | 11.4 | 15.0 |
| HTK (O) iVT | Petrol | IMT | ₹15,81,901 | 10.8 | 14.2 |
| HTX | Petrol | Manual | ₹15,91,901 | 11.4 | 15.0 |
| HTK (O) Turbo DCT | Petrol | DCT | ₹16,61,901 | 12.1 | 15.9 |
| HTX A | Petrol | Manual | ₹17,01,900 | 11.4 | 15.0 |
| HTX iVT | Petrol | IMT | ₹17,21,901 | 10.8 | 14.2 |
| HTX Turbo DCT | Petrol | DCT | ₹18,01,901 | 12.1 | 15.9 |
| HTX A iVT | Petrol | IMT | ₹18,31,901 | 10.8 | 14.2 |
| X-Line iVT | Petrol | IMT | ₹18,71,900 | 10.8 | 14.2 |
| GTX iVT | Petrol | IMT | ₹18,71,901 | 10.8 | 14.2 |
| HTX A Turbo DCT | Petrol | DCT | ₹19,11,901 | 12.1 | 15.9 |
| GTX Turbo DCT | Petrol | DCT | ₹19,51,901 | 12.1 | 15.9 |
| X-Line Turbo DCT | Petrol | DCT | ₹19,51,901 | 12.1 | 15.9 |
| GTX A iVT | Petrol | IMT | ₹19,81,901 | 10.8 | 14.2 |
| X-Line A iVT | Petrol | IMT | ₹19,81,901 | 10.8 | 14.2 |
| GTX A Turbo DCT | Petrol | DCT | ₹19,99,901 | 12.1 | 15.9 |
| X-Line A Turbo DCT | Petrol | DCT | ₹19,99,901 | 12.1 | 15.9 |
| GTX (O) Turbo DCT | Petrol | DCT | ₹21,56,900 | 12.1 | 15.9 |
| X-Line (O) Turbo DCT | Petrol | DCT | ₹21,56,900 | 12.1 | 15.9 |
| HTE Diesel | Diesel | Manual | ₹12,93,901 | 14.0 | 18.4 |
| HTE (O) Diesel | Diesel | Manual | ₹14,03,899 | 14.0 | 18.4 |
| HTK Diesel | Diesel | Manual | ₹15,03,901 | 14.0 | 18.4 |
| HTE (O) Diesel AT | Diesel | Torque Converter | ₹15,32,401 | 12.8 | 16.9 |
| HTK (O) Diesel | Diesel | Manual | ₹16,13,899 | 14.0 | 18.4 |
| HTK Diesel AT | Diesel | Torque Converter | ₹16,33,901 | 12.8 | 16.9 |
| HTK (O) Diesel AT | Diesel | Torque Converter | ₹17,43,901 | 12.8 | 16.9 |
| HTX Diesel | Diesel | Manual | ₹17,53,899 | 14.0 | 18.4 |
| HTX A Diesel | Diesel | Manual | ₹18,63,901 | 14.0 | 18.4 |
| HTX Diesel AT | Diesel | Torque Converter | ₹18,83,901 | 12.8 | 16.9 |
| HTX A Diesel AT | Diesel | Torque Converter | ₹19,93,901 | 12.8 | 16.9 |
| GTX Diesel AT | Diesel | Torque Converter | ₹19,99,901 | 12.8 | 16.9 |
| X-Line Diesel AT | Diesel | Torque Converter | ₹19,99,901 | 12.8 | 16.9 |
| GTX A Diesel AT | Diesel | Torque Converter | ₹20,32,401 | 12.8 | 16.9 |
| X-Line A Diesel AT | Diesel | Torque Converter | ₹20,32,401 | 12.8 | 16.9 |
| X-Line (O) Diesel AT | Diesel | Torque Converter | ₹21,81,900 | 12.8 | 16.9 |
| GTX (O) Diesel AT | Diesel | Torque Converter | ₹21,81,901 | 12.8 | 16.9 |
Questions people ask
What is the real mileage of the Kia Seltos?
On the ARAI rating the Kia Seltos Diesel Manual is the most efficient at 19.40 kmpl. In ordinary driving we estimate about 14.0 kmpl in the city and 18.4 on the highway, with one or two people on board.
Which Kia Seltos variant gives the best mileage?
The Diesel Manual does, at 19.40 kmpl. That covers HTE Diesel, HTE (O) Diesel, HTK Diesel, HTK (O) Diesel and 2 more variants. Trim level makes no difference; the engine and gearbox do.
How much mileage does the Kia Seltos give in city traffic?
We estimate around 14.0 kmpl at best, on the Diesel Manual. City driving costs roughly a quarter of the rated figure because of signals, idling and the air conditioning.
Does E20 petrol reduce Kia Seltos mileage?
Yes, a little. Ethanol carries less energy per litre than petrol, and ARAI's laboratory tests put the drop with E20 at 2% to 6%. E20 is what pumps in India have been required to sell since 1 April 2026, so the estimates on this page assume it. Switch the blend above to see the difference.
Why is the Kia Seltos mileage lower here than the company figure?
Because the company figure comes off a lab cycle. This page scales it to real driving: city, mixed and highway, with an option for a full car and the AC on. The rating is still shown next to it so you can see the gap.
Sources and last updated
- Company mileage figures
- Autocar India, collected 24 Sept 2026. Where a figure is a road test or owner report, the table says so.
- Variants and ex-showroom prices
- CarDekho, collected 25 Sept 2026. Prices change and vary by city, so check with a dealer before you buy.
- City, mixed and highway figures
- Estimates from the calculatemileage method, version 1.0. They are calculated, not measured on this car.
- E20 adjustment
- Based on ARAI's 2% to 6% figure (4 Jul 2026).