Jeep Meridian vs Kia Sorento mileage
Diesel: Jeep Meridian is rated 16.25 kmpl and Kia Sorento 17.66 kmpl. Estimated city mileage is 11.7 against 12.7, highway 15.4 against 16.8. Kia Sorento is the more efficient on diesel by about 9% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Jeep Meridian | Kia Sorento |
|---|---|---|
| Diesel rated | 16.25 kmpl | 17.66 kmpl |
| Diesel city | 11.7 | 12.7 |
| Diesel mixed | 13.3 | 14.5 |
| Diesel highway | 15.4 | 16.8 |
| Fuels | Diesel | Petrol, Diesel |
| Gearboxes | Manual, Torque Converter | Hybrid Torque Converter FWD, Hybrid Torque Converter AWD, DCT FWD, DCT AWD |
| Engines | 1956 cc | 1.6 litre turbo-petrol + electric motor, 2.2 litre |
| Variants | 13 | 32 |
| Ex-showroom | ₹23,33,000 to ₹38,26,000 | ₹27,99,000 to ₹40,39,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Jeep Meridian-
Kia Sorento-
Difference-