Kia Sorento vs Maruti Suzuki Invicto mileage
Petrol: Kia Sorento is rated 19.60 kmpl and Maruti Suzuki Invicto 23.24 kmpl. Estimated city mileage is 13.5 against 16.0, highway 17.8 against 21.2. Maruti Suzuki Invicto is the more efficient on petrol by about 19% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Sorento | Maruti Suzuki Invicto |
|---|---|---|
| Petrol rated | 19.60 kmpl | 23.24 kmpl |
| Petrol city | 13.5 | 16.0 |
| Petrol mixed | 15.4 | 18.3 |
| Petrol highway | 17.8 | 21.2 |
| Fuels | Petrol, Diesel | Petrol |
| Gearboxes | Hybrid Torque Converter FWD, Hybrid Torque Converter AWD, DCT FWD, DCT AWD | E-CVT |
| Engines | 1.6 litre turbo-petrol + electric motor, 2.2 litre | 1987 cc |
| Variants | 32 | 3 |
| Ex-showroom | ₹27,99,000 to ₹40,39,000 | ₹24,97,400 to ₹28,70,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Kia Sorento-
Maruti Suzuki Invicto-
Difference-