Kia Sorento vs Toyota Fortuner mileage
Petrol: Kia Sorento is rated 19.60 kmpl and Toyota Fortuner 10.26 kmpl. Estimated city mileage is 13.5 against 7.1, highway 17.8 against 9.3. Kia Sorento is the more efficient on petrol by about 91% in mixed driving.
Diesel: Kia Sorento is rated 17.66 kmpl and Toyota Fortuner 11.62 kmpl. Estimated city mileage is 12.7 against 10.2, highway 16.8 against 13.5. Kia Sorento is the more efficient on diesel by about 25% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Sorento | Toyota Fortuner |
|---|---|---|
| Petrol rated | 19.60 kmpl | 10.26 kmpl |
| Petrol city | 13.5 | 7.1 |
| Petrol mixed | 15.4 | 8.1 |
| Petrol highway | 17.8 | 9.3 |
| Diesel rated | 17.66 kmpl | 11.62 kmpl |
| Diesel city | 12.7 | 10.2 |
| Diesel mixed | 14.5 | 11.6 |
| Diesel highway | 16.8 | 13.5 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | Hybrid Torque Converter FWD, Hybrid Torque Converter AWD, DCT FWD, DCT AWD | Torque Converter, Manual |
| Engines | 1.6 litre turbo-petrol + electric motor, 2.2 litre | 2694 cc, 2755 cc |
| Variants | 32 | 8 |
| Ex-showroom | ₹27,99,000 to ₹40,39,000 | ₹34,76,000 to ₹50,46,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Kia Sorento-
Toyota Fortuner-
Difference-