Hyundai Creta vs Kia Seltos mileage
Petrol: Hyundai Creta is rated 18.40 kmpl and Kia Seltos 17.50 kmpl. Estimated city mileage is 12.7 against 12.1, highway 16.8 against 15.9. Hyundai Creta is the more efficient on petrol by about 5% in mixed driving.
Diesel: Hyundai Creta is rated 21.80 kmpl and Kia Seltos 19.40 kmpl. Estimated city mileage is 15.7 against 14.0, highway 20.7 against 18.4. Hyundai Creta is the more efficient on diesel by about 12% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Creta | Kia Seltos |
|---|---|---|
| Petrol rated | 18.40 kmpl | 17.50 kmpl |
| Petrol city | 12.7 | 12.1 |
| Petrol mixed | 14.5 | 13.8 |
| Petrol highway | 16.8 | 15.9 |
| Diesel rated | 21.80 kmpl | 19.40 kmpl |
| Diesel city | 15.7 | 14.0 |
| Diesel mixed | 17.9 | 15.9 |
| Diesel highway | 20.7 | 18.4 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | 6-Speed, 7-Speed DCT, 6-Speed AT | Manual, IMT, CVT, Torque Converter, DCT |
| Engines | 1497 cc, 1482 cc, 1493 cc | 1497 cc, 1493 cc, 1482 cc |
| Variants | 54 | 44 |
| Ex-showroom | ₹10,90,700 to ₹20,45,700 | ₹10,99,901 to ₹21,81,901 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Hyundai Creta-
Kia Seltos-
Difference-