Hyundai Verna vs Kia Seltos mileage
Petrol: Hyundai Verna is rated 19.60 kmpl and Kia Seltos 17.50 kmpl. Estimated city mileage is 13.5 against 12.1, highway 17.8 against 15.9. Hyundai Verna is the more efficient on petrol by about 12% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Verna | Kia Seltos |
|---|---|---|
| Petrol rated | 19.60 kmpl | 17.50 kmpl |
| Petrol city | 13.5 | 12.1 |
| Petrol mixed | 15.4 | 13.8 |
| Petrol highway | 17.8 | 15.9 |
| Fuels | Petrol | Petrol, Diesel |
| Gearboxes | Manual, CVT | Manual, IMT, CVT, Torque Converter, DCT |
| Engines | 1497 cc | 1497 cc, 1493 cc, 1482 cc |
| Variants | 22 | 44 |
| Ex-showroom | ₹10,99,200 to ₹18,41,200 | ₹10,99,901 to ₹21,81,901 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Verna-
Kia Seltos-
Difference-