BMW car mileage
7 models and 15 variants, on Petrol, Diesel. Rated is the company figure; city, mixed and highway are our estimates on E20 with a light load.
Petrol: the most efficient BMW is the BMW X1 at 16.35 kmpl, and the least is the BMW X7 at 11.29 kmpl.
Diesel: the most efficient BMW is the BMW X3 at 17.86 kmpl, and the least is the BMW X5 at 12.00 kmpl.
| Model | Fuel | Rated | City | Mixed | Highway | Ex-showroom from |
|---|---|---|---|---|---|---|
| BMW 3 Series | Petrol | 13.02 kmpl | 9.0 | 10.2 | 11.9 | ₹77,10,000 |
| BMW 5 Series | Petrol | 15.70 kmpl | 10.8 | 12.3 | 14.3 | - |
| BMW M5 | Petrol | 49.75 kmpl | 34.3 | 39.1 | 45.3 | - |
| BMW X1 | Petrol | 16.35 kmpl | 11.3 | 12.8 | 14.9 | ₹50,90,000 |
| BMW X3 | Petrol | 14.61 kmpl | 10.1 | 11.5 | 13.3 | ₹69,90,000 |
| Diesel | 17.86 kmpl | 12.9 | 14.6 | 17.0 | ||
| BMW X5 | Petrol | 12.00 kmpl | 8.3 | 9.4 | 10.9 | ₹96,90,000 |
| Diesel | 12.00 kmpl | 8.6 | 9.8 | 11.4 | ||
| BMW X7 | Petrol | 11.29 kmpl | 7.8 | 8.9 | 10.3 | ₹1,25,81,000 |
| Diesel | 14.31 kmpl | 10.3 | 11.7 | 13.6 |
Rated figures are the best engine on each fuel. Prices are ex-showroom as listed when the data was collected, and vary by city.