BMW X7 vs Defender mileage
Petrol: BMW X7 is rated 11.29 kmpl and Defender 14.01 kmpl. Estimated city mileage is 7.8 against 9.7, highway 10.3 against 12.8. Defender is the more efficient on petrol by about 24% in mixed driving.
Diesel: BMW X7 is rated 14.31 kmpl and Defender 11.40 kmpl. Estimated city mileage is 10.3 against 8.2, highway 13.6 against 10.8. BMW X7 is the more efficient on diesel by about 26% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | BMW X7 | Defender |
|---|---|---|
| Petrol rated | 11.29 kmpl | 14.01 kmpl |
| Petrol city | 7.8 | 9.7 |
| Petrol mixed | 8.9 | 11.0 |
| Petrol highway | 10.3 | 12.8 |
| Diesel rated | 14.31 kmpl | 11.40 kmpl |
| Diesel city | 10.3 | 8.2 |
| Diesel mixed | 11.7 | 9.3 |
| Diesel highway | 13.6 | 10.8 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | 8-Speed | 8-Speed, 8 Speed |
| Engines | 2998 cc, 2993 cc | 5000 cc, 1997 cc, 2997 cc |
| Variants | 4 | 14 |
| Ex-showroom | ₹1,25,81,000 to ₹1,37,10,000 | ₹1,07,00,001 to ₹2,61,90,001 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
BMW X7-
Defender-
Difference-