BMW X5 vs Defender mileage
Petrol: BMW X5 is rated 12.00 kmpl and Defender 14.01 kmpl. Estimated city mileage is 8.3 against 9.7, highway 10.9 against 12.8. Defender is the more efficient on petrol by about 17% in mixed driving.
Diesel: BMW X5 is rated 12.00 kmpl and Defender 11.40 kmpl. Estimated city mileage is 8.6 against 8.2, highway 11.4 against 10.8. BMW X5 is the more efficient on diesel by about 5% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | BMW X5 | Defender |
|---|---|---|
| Petrol rated | 12.00 kmpl | 14.01 kmpl |
| Petrol city | 8.3 | 9.7 |
| Petrol mixed | 9.4 | 11.0 |
| Petrol highway | 10.9 | 12.8 |
| Diesel rated | 12.00 kmpl | 11.40 kmpl |
| Diesel city | 8.6 | 8.2 |
| Diesel mixed | 9.8 | 9.3 |
| Diesel highway | 11.4 | 10.8 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | 8-Speed Steptronic | 8-Speed, 8 Speed |
| Engines | 2998 cc, 2993 cc | 5000 cc, 1997 cc, 2997 cc |
| Variants | 4 | 14 |
| Ex-showroom | ₹96,90,000 to ₹1,11,90,000 | ₹1,07,00,001 to ₹2,61,90,001 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
BMW X5-
Defender-
Difference-