BMW X3 vs Lexus ES 350h mileage
Petrol: BMW X3 is rated 14.61 kmpl and Lexus ES 350h 25.22 kmpl. Estimated city mileage is 10.1 against 17.4, highway 13.3 against 23.0. Lexus ES 350h is the more efficient on petrol by about 73% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | BMW X3 | Lexus ES 350h |
|---|---|---|
| Petrol rated | 14.61 kmpl | 25.22 kmpl |
| Petrol city | 10.1 | 17.4 |
| Petrol mixed | 11.5 | 19.8 |
| Petrol highway | 13.3 | 23.0 |
| Fuels | Petrol, Diesel | Petrol |
| Gearboxes | 8-Speed | E-CVT |
| Engines | 1998 cc, 1995 cc | 2487 cc |
| Variants | 3 | 2 |
| Ex-showroom | ₹69,90,000 to ₹76,00,000 | ₹66,10,001 to ₹71,80,001 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
BMW X3-
Lexus ES 350h-
Difference-