BMW X7 vs Land Rover Discovery mileage
Diesel: BMW X7 is rated 14.31 kmpl and Land Rover Discovery 12.82 kmpl. Estimated city mileage is 10.3 against 9.2, highway 13.6 against 12.2. BMW X7 is the more efficient on diesel by about 12% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | BMW X7 | Land Rover Discovery |
|---|---|---|
| Diesel rated | 14.31 kmpl | 12.82 kmpl |
| Diesel city | 10.3 | 9.2 |
| Diesel mixed | 11.7 | 10.5 |
| Diesel highway | 13.6 | 12.2 |
| Fuels | Petrol, Diesel | Diesel |
| Gearboxes | 8-Speed | Torque Converter |
| Engines | 2998 cc, 2993 cc | 2997 cc |
| Variants | 4 | 3 |
| Ex-showroom | ₹1,25,81,000 to ₹1,37,10,000 | ₹1,25,25,000 to ₹1,36,82,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
BMW X7-
Land Rover Discovery-
Difference-