BMW X7 vs Mercedes-Benz GLS mileage
Petrol: BMW X7 is rated 11.29 kmpl and Mercedes-Benz GLS 11.00 kmpl. Estimated city mileage is 7.8 against 9.3, highway 10.3 against 12.2. Mercedes-Benz GLS is the more efficient on petrol by about 19% in mixed driving.
Diesel: BMW X7 is rated 14.31 kmpl and Mercedes-Benz GLS 10.99 kmpl. Estimated city mileage is 10.3 against 9.6, highway 13.6 against 12.7. BMW X7 is the more efficient on diesel by about 7% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | BMW X7 | Mercedes-Benz GLS |
|---|---|---|
| Petrol rated | 11.29 kmpl | 11.00 kmpl |
| Petrol city | 7.8 | 9.3 |
| Petrol mixed | 8.9 | 10.5 |
| Petrol highway | 10.3 | 12.2 |
| Diesel rated | 14.31 kmpl | 10.99 kmpl |
| Diesel city | 10.3 | 9.6 |
| Diesel mixed | 11.7 | 11.0 |
| Diesel highway | 13.6 | 12.7 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | 8-Speed | Torque Converter |
| Engines | 2998 cc, 2993 cc | 2999 cc, 2989 cc |
| Variants | 4 | 6 |
| Ex-showroom | ₹1,25,81,000 to ₹1,37,10,000 | ₹1,32,06,667 to ₹1,43,00,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
BMW X7-
Mercedes-Benz GLS-
Difference-