Nissan car mileage
3 models and 53 variants, on Petrol, CNG. Rated is the company figure; city, mixed and highway are our estimates on E20 with a light load.
Petrol: the most efficient Nissan is the Nissan Magnite at 19.90 kmpl, and the least is the Nissan Tekton at 18.50 kmpl.
CNG: the most efficient Nissan is the Nissan Magnite at 24.00 km/kg, and the least is the Nissan Gravite at 19.30 km/kg.
| Model | Fuel | Rated | City | Mixed | Highway | Ex-showroom from |
|---|---|---|---|---|---|---|
| Nissan Gravite | Petrol | 19.60 kmpl | 13.5 | 15.4 | 17.8 | ₹5,73,400 |
| CNG | 19.30 km/kg | 13.9 | 15.8 | 18.3 | ||
| Nissan Magnite | Petrol | 19.90 kmpl | 13.7 | 15.6 | 18.1 | ₹5,68,000 |
| CNG | 24.00 km/kg | 17.3 | 19.7 | 22.8 | ||
| Nissan Tekton | Petrol | 18.50 kmpl | 12.8 | 14.5 | 16.8 | ₹10,49,000 |
Rated figures are the best engine on each fuel. Prices are ex-showroom as listed when the data was collected, and vary by city.