Maruti Suzuki Victoris vs Nissan Tekton mileage
Petrol: Maruti Suzuki Victoris is rated 28.65 kmpl and Nissan Tekton 18.50 kmpl. Estimated city mileage is 19.8 against 12.8, highway 26.1 against 16.8. Maruti Suzuki Victoris is the more efficient on petrol by about 55% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki Victoris | Nissan Tekton |
|---|---|---|
| Petrol rated | 28.65 kmpl | 18.50 kmpl |
| Petrol city | 19.8 | 12.8 |
| Petrol mixed | 22.5 | 14.5 |
| Petrol highway | 26.1 | 16.8 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | 5-Speed, E-CVT | 6-Speed |
| Engines | 1462 cc, 1490 cc | 1333 cc |
| Variants | 36 | 12 |
| Ex-showroom | ₹10,49,900 to ₹19,98,900 | ₹10,49,000 to ₹18,59,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki Victoris-
Nissan Tekton-
Difference-