Skoda Slavia vs Toyota Rumion mileage
Petrol: Skoda Slavia is rated 20.32 kmpl and Toyota Rumion 20.51 kmpl. Estimated city mileage is 14.0 against 14.2, highway 18.5 against 18.7. Toyota Rumion is the more efficient on petrol by about 1% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Skoda Slavia | Toyota Rumion |
|---|---|---|
| Petrol rated | 20.32 kmpl | 20.51 kmpl |
| Petrol city | 14.0 | 14.2 |
| Petrol mixed | 16.0 | 16.1 |
| Petrol highway | 18.5 | 18.7 |
| Fuels | Petrol | Petrol, CNG |
| Gearboxes | 7-Speed, 6-Speed, 6 Speed AT | 5-Speed, 6-Speed |
| Engines | 1498 cc, 999 cc | 1462 cc |
| Variants | 12 | 8 |
| Ex-showroom | ₹9,99,900 to ₹18,29,000 | ₹9,79,000 to ₹14,21,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Skoda Slavia-
Toyota Rumion-
Difference-