Maruti Suzuki Grand Vitara vs Volkswagen Virtus mileage
Petrol: Maruti Suzuki Grand Vitara is rated 27.97 kmpl and Volkswagen Virtus 20.08 kmpl. Estimated city mileage is 19.3 against 13.9, highway 25.5 against 18.3. Maruti Suzuki Grand Vitara is the more efficient on petrol by about 39% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki Grand Vitara | Volkswagen Virtus |
|---|---|---|
| Petrol rated | 27.97 kmpl | 20.08 kmpl |
| Petrol city | 19.3 | 13.9 |
| Petrol mixed | 22.0 | 15.8 |
| Petrol highway | 25.5 | 18.3 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | 5-Speed, E-CVT | 7-Speed DSG, 6-Speed |
| Engines | 1462 cc, 1490 cc | 1498 cc, 999 cc |
| Variants | 35 | 12 |
| Ex-showroom | ₹10,76,500 to ₹19,77,400 | ₹10,70,900 to ₹19,19,900 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki Grand Vitara-
Volkswagen Virtus-
Difference-