Maruti Suzuki Ertiga Tour vs Skoda Slavia mileage
Petrol: Maruti Suzuki Ertiga Tour is rated 18.04 kmpl and Skoda Slavia 20.32 kmpl. Estimated city mileage is 12.4 against 14.0, highway 16.4 against 18.5. Skoda Slavia is the more efficient on petrol by about 13% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki Ertiga Tour | Skoda Slavia |
|---|---|---|
| Petrol rated | 18.04 kmpl | 20.32 kmpl |
| Petrol city | 12.4 | 14.0 |
| Petrol mixed | 14.2 | 16.0 |
| Petrol highway | 16.4 | 18.5 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | 5-Speed | 7-Speed, 6-Speed, 6 Speed AT |
| Engines | 1462 cc | 1498 cc, 999 cc |
| Variants | 2 | 12 |
| Ex-showroom | ₹9,94,900 to ₹10,93,400 | ₹9,99,900 to ₹18,29,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki Ertiga Tour-
Skoda Slavia-
Difference-