Mahindra XUV 3XO vs Skoda Kylaq mileage
Petrol: Mahindra XUV 3XO is rated 20.10 kmpl and Skoda Kylaq 19.68 kmpl. Estimated city mileage is 13.9 against 13.6, highway 18.3 against 17.9. Mahindra XUV 3XO is the more efficient on petrol by about 2% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Mahindra XUV 3XO | Skoda Kylaq |
|---|---|---|
| Petrol rated | 20.10 kmpl | 19.68 kmpl |
| Petrol city | 13.9 | 13.6 |
| Petrol mixed | 15.8 | 15.5 |
| Petrol highway | 18.3 | 17.9 |
| Fuels | Petrol, Diesel | Petrol |
| Gearboxes | 6-Speed, 6-Speed AT, 6-Speed AMT | 6-Speed, 6-Speed AT |
| Engines | 1197 cc, 1498 cc | 999 cc |
| Variants | 27 | 13 |
| Ex-showroom | ₹7,79,000 to ₹15,03,500 | ₹7,59,000 to ₹12,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Mahindra XUV 3XO-
Skoda Kylaq-
Difference-