Kia Syros vs Mahindra Bolero mileage
Diesel: Kia Syros is rated 20.75 kmpl and Mahindra Bolero 16.00 kmpl. Estimated city mileage is 14.9 against 11.5, highway 19.7 against 15.2. Kia Syros is the more efficient on diesel by about 30% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Syros | Mahindra Bolero |
|---|---|---|
| Diesel rated | 20.75 kmpl | 16.00 kmpl |
| Diesel city | 14.9 | 11.5 |
| Diesel mixed | 17.0 | 13.1 |
| Diesel highway | 19.7 | 15.2 |
| Fuels | Petrol, Diesel | Diesel |
| Gearboxes | Manual, DCT, Torque Converter | 5-Speed |
| Engines | 998 cc, 1493 cc | 1493 cc |
| Variants | 17 | 4 |
| Ex-showroom | ₹8,41,900 to ₹15,81,900 | ₹8,49,000 to ₹9,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Kia Syros-
Mahindra Bolero-
Difference-