Kia Sonet vs Toyota Taisor mileage
Petrol: Kia Sonet is rated 18.40 kmpl and Toyota Taisor 22.80 kmpl. Estimated city mileage is 12.7 against 15.7, highway 16.8 against 20.8. Toyota Taisor is the more efficient on petrol by about 24% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Sonet | Toyota Taisor |
|---|---|---|
| Petrol rated | 18.40 kmpl | 22.80 kmpl |
| Petrol city | 12.7 | 15.7 |
| Petrol mixed | 14.5 | 17.9 |
| Petrol highway | 16.8 | 20.8 |
| Fuels | Petrol, Diesel | Petrol, CNG |
| Gearboxes | 5-Speed, 6-Speed iMT, 7-Speed DCT, 6-Speed, 6-Speed AT | 5-Speed, 5-Speed AMT, 6-Speed AT |
| Engines | 1197 cc, 998 cc, 1493 cc | 1197 cc, 998 cc |
| Variants | 23 | 12 |
| Ex-showroom | ₹7,40,900 to ₹14,08,600 | ₹7,43,000 to ₹12,94,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Kia Sonet-
Toyota Taisor-
Difference-