Kia Sonet vs Maruti Suzuki Brezza mileage
Petrol: Kia Sonet is rated 18.40 kmpl and Maruti Suzuki Brezza 19.89 kmpl. Estimated city mileage is 12.7 against 13.7, highway 16.8 against 18.1. Maruti Suzuki Brezza is the more efficient on petrol by about 8% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Sonet | Maruti Suzuki Brezza |
|---|---|---|
| Petrol rated | 18.40 kmpl | 19.89 kmpl |
| Petrol city | 12.7 | 13.7 |
| Petrol mixed | 14.5 | 15.6 |
| Petrol highway | 16.8 | 18.1 |
| Fuels | Petrol, Diesel | Petrol, CNG |
| Gearboxes | 5-Speed, 6-Speed iMT, 7-Speed DCT, 6-Speed, 6-Speed AT | 6-Speed |
| Engines | 1197 cc, 998 cc, 1493 cc | 1462 cc |
| Variants | 23 | 19 |
| Ex-showroom | ₹7,40,900 to ₹14,08,600 | ₹7,39,900 to ₹13,70,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Kia Sonet-
Maruti Suzuki Brezza-
Difference-