Kia Carens Clavis vs Mahindra Bolero Neo Plus mileage
Diesel: Kia Carens Clavis is rated 19.54 kmpl and Mahindra Bolero Neo Plus 14.00 kmpl. Estimated city mileage is 14.1 against 10.1, highway 18.6 against 13.3. Kia Carens Clavis is the more efficient on diesel by about 40% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Kia Carens Clavis | Mahindra Bolero Neo Plus |
|---|---|---|
| Diesel rated | 19.54 kmpl | 14.00 kmpl |
| Diesel city | 14.1 | 10.1 |
| Diesel mixed | 16.0 | 11.5 |
| Diesel highway | 18.6 | 13.3 |
| Fuels | Petrol, Diesel, CNG | Diesel |
| Gearboxes | 6-Speed iMT, 7-Speed DCT, 6-Speed MT, 6-Speed AT, Manual | Manual |
| Engines | 1482 cc, 1493 cc | |
| Variants | 42 | 2 |
| Ex-showroom | ₹11,38,900 to ₹21,78,900 | ₹11,39,000 to ₹12,49,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Kia Carens Clavis-
Mahindra Bolero Neo Plus-
Difference-