Hyundai Venue vs Mahindra Bolero Neo mileage
Diesel: Hyundai Venue is rated 20.99 kmpl and Mahindra Bolero Neo 17.29 kmpl. Estimated city mileage is 15.1 against 12.4, highway 19.9 against 16.4. Hyundai Venue is the more efficient on diesel by about 21% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Venue | Mahindra Bolero Neo |
|---|---|---|
| Diesel rated | 20.99 kmpl | 17.29 kmpl |
| Diesel city | 15.1 | 12.4 |
| Diesel mixed | 17.2 | 14.2 |
| Diesel highway | 19.9 | 16.4 |
| Fuels | Petrol, Diesel | Diesel |
| Gearboxes | 5-speed, 6-Speed, 7-Speed DCT, 5-Speed | 5-Speed |
| Engines | 1197 cc, 998 cc, 1493 cc | 1493 cc |
| Variants | 37 | 6 |
| Ex-showroom | ₹7,99,900 to ₹15,82,700 | ₹8,99,000 to ₹10,79,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Venue-
Mahindra Bolero Neo-
Difference-