Hyundai Creta vs Mahindra Bolero Camper mileage
Diesel: Hyundai Creta is rated 21.80 kmpl and Mahindra Bolero Camper 16.00 kmpl. Estimated city mileage is 15.7 against 11.5, highway 20.7 against 15.2. Hyundai Creta is the more efficient on diesel by about 36% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Creta | Mahindra Bolero Camper |
|---|---|---|
| Diesel rated | 21.80 kmpl | 16.00 kmpl |
| Diesel city | 15.7 | 11.5 |
| Diesel mixed | 17.9 | 13.1 |
| Diesel highway | 20.7 | 15.2 |
| Fuels | Petrol, Diesel | Diesel |
| Gearboxes | 6-Speed, 7-Speed DCT, 6-Speed AT | 5-Speed |
| Engines | 1497 cc, 1482 cc, 1493 cc | 2523 cc |
| Variants | 54 | 7 |
| Ex-showroom | ₹10,90,700 to ₹20,45,700 | ₹10,10,200 to ₹10,85,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Creta-
Mahindra Bolero Camper-
Difference-