Hyundai Alcazar vs Mahindra Scorpio N mileage
Petrol: Hyundai Alcazar is rated 18.00 kmpl and Mahindra Scorpio N 12.17 kmpl. Estimated city mileage is 12.4 against 8.4, highway 16.4 against 11.1. Hyundai Alcazar is the more efficient on petrol by about 48% in mixed driving.
Diesel: Hyundai Alcazar is rated 20.40 kmpl and Mahindra Scorpio N 15.42 kmpl. Estimated city mileage is 14.7 against 11.1, highway 19.4 against 14.6. Hyundai Alcazar is the more efficient on diesel by about 32% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Alcazar | Mahindra Scorpio N |
|---|---|---|
| Petrol rated | 18.00 kmpl | 12.17 kmpl |
| Petrol city | 12.4 | 8.4 |
| Petrol mixed | 14.1 | 9.6 |
| Petrol highway | 16.4 | 11.1 |
| Diesel rated | 20.40 kmpl | 15.42 kmpl |
| Diesel city | 14.7 | 11.1 |
| Diesel mixed | 16.7 | 12.6 |
| Diesel highway | 19.4 | 14.6 |
| Fuels | Petrol, Diesel | Petrol, Diesel |
| Gearboxes | 6-Speed, 7-Speed DCT, 6-Speed AT | Manual, Torque Converter |
| Engines | 1482 cc, 1493 cc | 1997 cc, 2198 cc |
| Variants | 31 | 31 |
| Ex-showroom | ₹14,50,700 to ₹21,95,700 | ₹13,69,000 to ₹25,49,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Hyundai Alcazar-
Mahindra Scorpio N-
Difference-