Hyundai Alcazar vs Jeep Compass mileage
Diesel: Hyundai Alcazar is rated 20.40 kmpl and Jeep Compass 17.10 kmpl. Estimated city mileage is 14.7 against 12.3, highway 19.4 against 16.2. Hyundai Alcazar is the more efficient on diesel by about 19% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Alcazar | Jeep Compass |
|---|---|---|
| Diesel rated | 20.40 kmpl | 17.10 kmpl |
| Diesel city | 14.7 | 12.3 |
| Diesel mixed | 16.7 | 14.0 |
| Diesel highway | 19.4 | 16.2 |
| Fuels | Petrol, Diesel | Diesel |
| Gearboxes | 6-Speed, 7-Speed DCT, 6-Speed AT | 6-Speed, 9-Speed AT |
| Engines | 1482 cc, 1493 cc | 1956 cc |
| Variants | 31 | 14 |
| Ex-showroom | ₹14,50,700 to ₹21,95,700 | ₹17,99,000 to ₹30,95,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Alcazar-
Jeep Compass-
Difference-