Honda Amaze vs Mahindra XUV 3XO mileage
Petrol: Honda Amaze is rated 19.46 kmpl and Mahindra XUV 3XO 20.10 kmpl. Estimated city mileage is 13.4 against 13.9, highway 17.7 against 18.3. Mahindra XUV 3XO is the more efficient on petrol by about 3% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda Amaze | Mahindra XUV 3XO |
|---|---|---|
| Petrol rated | 19.46 kmpl | 20.10 kmpl |
| Petrol city | 13.4 | 13.9 |
| Petrol mixed | 15.3 | 15.8 |
| Petrol highway | 17.7 | 18.3 |
| Fuels | Petrol | Petrol, Diesel |
| Gearboxes | 5-Speed, 7-Speed CVT | 6-Speed, 6-Speed AT, 6-Speed AMT |
| Engines | 1199 cc | 1197 cc, 1498 cc |
| Variants | 6 | 27 |
| Ex-showroom | ₹7,65,400 to ₹9,99,900 | ₹7,79,000 to ₹15,03,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda Amaze-
Mahindra XUV 3XO-
Difference-