Honda Amaze vs Hyundai Venue mileage
Petrol: Honda Amaze is rated 19.46 kmpl and Hyundai Venue 20.00 kmpl. Estimated city mileage is 13.4 against 13.8, highway 17.7 against 18.2. Hyundai Venue is the more efficient on petrol by about 3% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda Amaze | Hyundai Venue |
|---|---|---|
| Petrol rated | 19.46 kmpl | 20.00 kmpl |
| Petrol city | 13.4 | 13.8 |
| Petrol mixed | 15.3 | 15.7 |
| Petrol highway | 17.7 | 18.2 |
| Fuels | Petrol | Petrol, Diesel |
| Gearboxes | 5-Speed, 7-Speed CVT | 5-speed, 6-Speed, 7-Speed DCT, 5-Speed |
| Engines | 1199 cc | 1197 cc, 998 cc, 1493 cc |
| Variants | 6 | 37 |
| Ex-showroom | ₹7,65,400 to ₹9,99,900 | ₹7,99,900 to ₹15,82,700 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda Amaze-
Hyundai Venue-
Difference-