Skoda Kylaq vs Toyota Taisor mileage
Petrol: Skoda Kylaq is rated 19.68 kmpl and Toyota Taisor 22.80 kmpl. Estimated city mileage is 13.6 against 15.7, highway 17.9 against 20.8. Toyota Taisor is the more efficient on petrol by about 16% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Skoda Kylaq | Toyota Taisor |
|---|---|---|
| Petrol rated | 19.68 kmpl | 22.80 kmpl |
| Petrol city | 13.6 | 15.7 |
| Petrol mixed | 15.5 | 17.9 |
| Petrol highway | 17.9 | 20.8 |
| Fuels | Petrol | Petrol, CNG |
| Gearboxes | 6-Speed, 6-Speed AT | 5-Speed, 5-Speed AMT, 6-Speed AT |
| Engines | 999 cc | 1197 cc, 998 cc |
| Variants | 13 | 12 |
| Ex-showroom | ₹7,59,000 to ₹12,99,000 | ₹7,43,000 to ₹12,94,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Skoda Kylaq-
Toyota Taisor-
Difference-