Maserati Quattroporte vs Porsche 911 mileage
Petrol: Maserati Quattroporte is rated 11.76 kmpl and Porsche 911 9.17 kmpl. Estimated city mileage is 8.1 against 6.3, highway 10.7 against 8.3. Maserati Quattroporte is the more efficient on petrol by about 28% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maserati Quattroporte | Porsche 911 |
|---|---|---|
| Petrol rated | 11.76 kmpl | 9.17 kmpl |
| Petrol city | 8.1 | 6.3 |
| Petrol mixed | 9.2 | 7.2 |
| Petrol highway | 10.7 | 8.3 |
| Fuels | Petrol, Diesel | Petrol |
| Gearboxes | 8-Speed | 8-Speed |
| Engines | 2979 cc, 2999 cc | 2981 cc |
| Variants | 6 | 4 |
| Ex-showroom | ₹1,71,31,299 to ₹1,85,78,051 | ₹1,99,84,000 to ₹3,80,35,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maserati Quattroporte-
Porsche 911-
Difference-