Maruti Suzuki Wagon R vs Renault KWID mileage
Petrol: Maruti Suzuki Wagon R is rated 25.19 kmpl and Renault KWID 22.30 kmpl. Estimated city mileage is 17.4 against 15.4, highway 22.9 against 20.3. Maruti Suzuki Wagon R is the more efficient on petrol by about 13% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki Wagon R | Renault KWID |
|---|---|---|
| Petrol rated | 25.19 kmpl | 22.30 kmpl |
| Petrol city | 17.4 | 15.4 |
| Petrol mixed | 19.8 | 17.5 |
| Petrol highway | 22.9 | 20.3 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | 5-Speed AT, 5-Speed | 5-Speed, 5-Speed AMT |
| Engines | 1197 cc, 998 cc | 999 cc |
| Variants | 12 | 6 |
| Ex-showroom | ₹4,98,900 to ₹7,23,900 | ₹4,52,900 to ₹5,85,349 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki Wagon R-
Renault KWID-
Difference-