Maruti Suzuki Grand Vitara vs Skoda Kushaq mileage
Petrol: Maruti Suzuki Grand Vitara is rated 27.97 kmpl and Skoda Kushaq 19.66 kmpl. Estimated city mileage is 19.3 against 13.6, highway 25.5 against 17.9. Maruti Suzuki Grand Vitara is the more efficient on petrol by about 42% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki Grand Vitara | Skoda Kushaq |
|---|---|---|
| Petrol rated | 27.97 kmpl | 19.66 kmpl |
| Petrol city | 19.3 | 13.6 |
| Petrol mixed | 22.0 | 15.4 |
| Petrol highway | 25.5 | 17.9 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | 5-Speed, E-CVT | 7-Speed, 6-Speed, 8-Speed |
| Engines | 1462 cc, 1490 cc | 1498 cc, 999 cc |
| Variants | 35 | 11 |
| Ex-showroom | ₹10,76,500 to ₹19,77,400 | ₹10,69,000 to ₹18,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Maruti Suzuki Grand Vitara-
Skoda Kushaq-
Difference-