Maruti Suzuki FRONX vs Toyota Glanza mileage
Petrol: Maruti Suzuki FRONX is rated 22.89 kmpl and Toyota Glanza 22.94 kmpl. Estimated city mileage is 15.8 against 15.8, highway 20.8 against 20.9. Toyota Glanza is the more efficient on petrol by about 0% in mixed driving.
CNG: Maruti Suzuki FRONX is rated 28.51 km/kg and Toyota Glanza 30.61 km/kg. Estimated city mileage is 20.5 against 22.0, highway 27.1 against 29.1. Toyota Glanza is the more efficient on cng by about 7% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Maruti Suzuki FRONX | Toyota Glanza |
|---|---|---|
| Petrol rated | 22.89 kmpl | 22.94 kmpl |
| Petrol city | 15.8 | 15.8 |
| Petrol mixed | 18.0 | 18.0 |
| Petrol highway | 20.8 | 20.9 |
| CNG rated | 28.51 km/kg | 30.61 km/kg |
| CNG city | 20.5 | 22.0 |
| CNG mixed | 23.4 | 25.1 |
| CNG highway | 27.1 | 29.1 |
| Fuels | Petrol, CNG | Petrol, CNG |
| Gearboxes | 5-Speed, 5-Speed AMT, 6-Speed AT | 5-Speed, 5-Speed AMT |
| Engines | 1197 cc, 998 cc | 1197 cc |
| Variants | 14 | 9 |
| Ex-showroom | ₹6,84,900 to ₹11,97,900 | ₹6,73,000 to ₹9,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Fuel
Maruti Suzuki FRONX-
Toyota Glanza-
Difference-