Mahindra Thar ROXX vs Maruti Suzuki Jimny mileage
Petrol: Mahindra Thar ROXX is rated 12.40 kmpl and Maruti Suzuki Jimny 16.94 kmpl. Estimated city mileage is 8.6 against 11.7, highway 11.3 against 15.4. Maruti Suzuki Jimny is the more efficient on petrol by about 37% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Mahindra Thar ROXX | Maruti Suzuki Jimny |
|---|---|---|
| Petrol rated | 12.40 kmpl | 16.94 kmpl |
| Petrol city | 8.6 | 11.7 |
| Petrol mixed | 9.7 | 13.3 |
| Petrol highway | 11.3 | 15.4 |
| Fuels | Petrol, Diesel | Petrol |
| Gearboxes | 6-Speed, 6-Speed AT | 5-Speed, 4-Speed |
| Engines | 1997 cc, 2184 cc | 1462 cc |
| Variants | 21 | 6 |
| Ex-showroom | ₹12,52,000 to ₹23,52,500 | ₹12,59,000 to ₹14,67,100 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Mahindra Thar ROXX-
Maruti Suzuki Jimny-
Difference-