Land Rover Discovery vs Mercedes-Benz GLS mileage
Diesel: Land Rover Discovery is rated 12.82 kmpl and Mercedes-Benz GLS 10.99 kmpl. Estimated city mileage is 9.2 against 9.6, highway 12.2 against 12.7. Mercedes-Benz GLS is the more efficient on diesel by about 5% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Land Rover Discovery | Mercedes-Benz GLS |
|---|---|---|
| Diesel rated | 12.82 kmpl | 10.99 kmpl |
| Diesel city | 9.2 | 9.6 |
| Diesel mixed | 10.5 | 11.0 |
| Diesel highway | 12.2 | 12.7 |
| Fuels | Diesel | Petrol, Diesel |
| Gearboxes | Torque Converter | Torque Converter |
| Engines | 2997 cc | 2999 cc, 2989 cc |
| Variants | 3 | 6 |
| Ex-showroom | ₹1,25,25,000 to ₹1,36,82,000 | ₹1,32,06,667 to ₹1,43,00,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Land Rover Discovery-
Mercedes-Benz GLS-
Difference-