Hyundai Verna vs Kia Carens mileage
Petrol: Hyundai Verna is rated 19.60 kmpl and Kia Carens 15.70 kmpl. Estimated city mileage is 13.5 against 10.8, highway 17.8 against 14.3. Hyundai Verna is the more efficient on petrol by about 25% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Verna | Kia Carens |
|---|---|---|
| Petrol rated | 19.60 kmpl | 15.70 kmpl |
| Petrol city | 13.5 | 10.8 |
| Petrol mixed | 15.4 | 12.3 |
| Petrol highway | 17.8 | 14.3 |
| Fuels | Petrol | Petrol, Diesel, CNG |
| Gearboxes | Manual, CVT | Manual |
| Engines | 1497 cc | 1497 cc, 1493 cc |
| Variants | 22 | 3 |
| Ex-showroom | ₹10,99,200 to ₹18,41,200 | ₹11,11,900 to ₹12,97,900 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Verna-
Kia Carens-
Difference-