Hyundai Venue N Line vs Skoda Kushaq mileage
Petrol: Hyundai Venue N Line is rated 20.00 kmpl and Skoda Kushaq 19.66 kmpl. Estimated city mileage is 13.8 against 13.6, highway 18.2 against 17.9. Hyundai Venue N Line is the more efficient on petrol by about 2% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Venue N Line | Skoda Kushaq |
|---|---|---|
| Petrol rated | 20.00 kmpl | 19.66 kmpl |
| Petrol city | 13.8 | 13.6 |
| Petrol mixed | 15.7 | 15.4 |
| Petrol highway | 18.2 | 17.9 |
| Fuels | Petrol | Petrol |
| Gearboxes | 6-Speed, 7-Speed DCT | 7-Speed, 6-Speed, 8-Speed |
| Engines | 998 cc | 1498 cc, 999 cc |
| Variants | 6 | 11 |
| Ex-showroom | ₹10,66,100 to ₹15,66,700 | ₹10,69,000 to ₹18,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Venue N Line-
Skoda Kushaq-
Difference-