Hyundai i20 vs Maruti Suzuki Baleno mileage
Petrol: Hyundai i20 is rated 20.00 kmpl and Maruti Suzuki Baleno 24.77 kmpl. Estimated city mileage is 13.8 against 17.1, highway 18.2 against 22.6. Maruti Suzuki Baleno is the more efficient on petrol by about 24% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai i20 | Maruti Suzuki Baleno |
|---|---|---|
| Petrol rated | 20.00 kmpl | 24.77 kmpl |
| Petrol city | 13.8 | 17.1 |
| Petrol mixed | 15.7 | 19.5 |
| Petrol highway | 18.2 | 22.6 |
| Fuels | Petrol | Petrol, CNG |
| Gearboxes | 5-Speed, IVT | 5-Speed, 5-Speed AMT |
| Engines | 1197 cc | 1197 cc |
| Variants | 15 | 13 |
| Ex-showroom | ₹5,99,700 to ₹10,68,200 | ₹5,98,900 to ₹9,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai i20-
Maruti Suzuki Baleno-
Difference-