Hyundai Exter vs Renault Kiger mileage
Petrol: Hyundai Exter is rated 19.40 kmpl and Renault Kiger 20.38 kmpl. Estimated city mileage is 13.4 against 14.1, highway 17.7 against 18.6. Renault Kiger is the more efficient on petrol by about 5% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Hyundai Exter | Renault Kiger |
|---|---|---|
| Petrol rated | 19.40 kmpl | 20.38 kmpl |
| Petrol city | 13.4 | 14.1 |
| Petrol mixed | 15.2 | 16.0 |
| Petrol highway | 17.7 | 18.6 |
| Fuels | Petrol, CNG | Petrol |
| Gearboxes | Manual, Automatic | 5-Speed, x-tronic CVT |
| Engines | 1197 cc | 999 cc |
| Variants | 23 | 19 |
| Ex-showroom | ₹5,80,600 to ₹9,60,600 | ₹5,81,000 to ₹10,40,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Hyundai Exter-
Renault Kiger-
Difference-