Honda Elevate vs Maruti Suzuki XL6 mileage
Petrol: Honda Elevate is rated 16.92 kmpl and Maruti Suzuki XL6 20.97 kmpl. Estimated city mileage is 11.7 against 14.5, highway 15.4 against 19.1. Maruti Suzuki XL6 is the more efficient on petrol by about 24% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda Elevate | Maruti Suzuki XL6 |
|---|---|---|
| Petrol rated | 16.92 kmpl | 20.97 kmpl |
| Petrol city | 11.7 | 14.5 |
| Petrol mixed | 13.3 | 16.5 |
| Petrol highway | 15.4 | 19.1 |
| Fuels | Petrol | Petrol, CNG |
| Gearboxes | 6-Speed, CVT | 5-Speed, 6-Speed AT |
| Engines | 1498 cc | 1462 cc |
| Variants | 13 | 9 |
| Ex-showroom | ₹11,80,700 to ₹16,97,600 | ₹11,62,300 to ₹14,67,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda Elevate-
Maruti Suzuki XL6-
Difference-